Election Results
Primary 2012
|
TABULATED & PREPARED BY THE FAYETTE COUNTY CLERKS OFFICE |
|
|||
|
DONALD W. BLEVINS, CLERK |
|
|||
|
MAY 22, 2012 |
|
|||
|
TOTAL RECAP OF VOTES - MAY 22, 2012 |
|
|||
|
PRIMARY ELECTION |
|
|||
|
|
|
|
|
|
|
FAYETTE COUNTY, KENTUCKY |
|
|||
|
|
|
|
|
|
|
Total Public Counter = 21,581 |
|
|||
|
Absentee Ballot = 491 |
|
|||
|
Total No. Voting = 22,072 |
|
|||
|
Registered Voters = 190,590 |
|
|||
|
Voting Percentage = 12% |
||||
PRESIDENT | |||||
Mitt ROMNEY | (Rep) | 7156 | 67% | ||
Ron PAUL | (Rep) | 1466 | 14% | ||
Rick SANTORUM | (Rep) | 1002 | 9% | ||
Newt GINGRICH | (Rep) | 579 | 5% | ||
"UNCOMMITTED" | (Rep) | 530 | 5% | ||
TOTAL | 10733 | ||||
U.S. REPRESENTATIVE | |||||
Garland "Andy" BARR | (Rep) | 8632 | 84% | ||
Patick J. KELLY II | (Rep) | 1139 | 11% | ||
Curtis KENIMER | (Rep) | 453 | 4% | ||
TOTAL | 10224 | ||||
STATE REP - DIST 45 | |||||
Stan LEE | (Rep) | 2413 | 77% | ||
Chris TYLER | (Rep) | 731 | 23% | ||
David THORNTON (withdrawn) | (Rep) | 0 | 0% | ||
TOTAL | 3144 | ||||
STATE REP - DIST 76 | |||||
Richard MARRS | (Rep) | 1049 | 63% | ||
Lavinia Theodoli SPIRITO | (Rep) | 624 | 37% | ||
TOTAL | 1673 | ||||
STATE REP - DIST 79 | |||||
Chris LOGAN | (Rep) | 972 | 73% | ||
Kenneth L. KEARNS II | (Rep) | 364 | 27% | ||
TOTAL | 1336 | ||||
PRESIDENT | |||||
Barack OBAMA | (Dem) | 8049 | 76% | ||
"UNCOMMITTED" | (Dem) | 2518 | 24% | ||
TOTAL | 10567 | ||||
STATE REP - DIST 56 | |||||
Carl P. ROLLINS II | (Dem) | 219 | 62% | ||
Jerry L. ATWOOD | (Dem) | 133 | 38% | ||
TOTAL | 352 | ||||
COUNCIL - DIST 2 | |||||
Shevawn AKERS | 741 | 46% | |||
Brannon DUNN | 518 | 32% | |||
Lisa SANDEN | 340 | 21% | |||
TOTAL | 1599 | ||||
COUNCIL - DIST 3 | |||||
Diane LAWLESS | 675 | 45% | |||
Stephanie SPIRES | 407 | 27% | |||
Rock DANIELS | 355 | 24% | |||
Daniel COOPER | 52 | 3% | |||
TOTAL | 1489 | ||||
COUNCIL - DIST 9 | |||||
Jennifer MOSSOTTI | 1859 | 65% | |||
Bill POLYNIAK | 730 | 26% | |||
Connie KELL | 269 | 9% | |||
TOTAL | 2858 | ||||
** VOTES RECEIVED ARE NOT COUNTED FOR | |||||
OFFICIALLY WITHDRAWN CANDIDATES (KRS 118.212) |